ECA : | ||
EMWT : | ||
Software Engineering : | ||
Computer Organization : | ||
Data Base Management Systems : | ||
Object Oriented Programming through Java : | ||
Principles of Programming Languages : | ||
Formal Languages and Automata Theory : | ||
Automata Theory & Compiler Design : | ||
Computer Organization & Architecture : | ||
Electrical and Electronics Engineering : | ||
Control Systems : | ||
Analog Communications : | ||
Principles of Communications : | Download | View Online |
Switching Theory and Logic Design : | ||
Pulse and Digital Circuits : | ||
Fluid Mechanics & Hydraulic Machinery : | ||
Probability and Statistics : | ||
Mechanics of Solids : | ||
Metallurgy & Materials Science : |
Sunday, March 25, 2012
JntuK 2-2 2nd Mid Online Bits of All Branches ECE, EEE, ECM, CSE, IT, MECH
Jntuk 3-2 2nd Mid Online Bits of All Branches ECE, EEE, ECM, CSE, IT, MECH
CSE[3-2]-online bits:
1)Operating Systems(26/03/12) Download This File
IT[3-2]-online bits:
1)E-Commerce (E-Com – 26/03/12) Download This File3)Web Technologies (WT – 29/03/12) Download This File
4)Computer Networks (CN – 30/03/12) Download This File 5)Object Oriented Analysis and Design (OOAD – 31/03/12) Download This File
ECE[3-2]-Online Bits:
1.Management Science (MS) Download This File5.Microwave Engineering (MWE) Download This File
ONLINE BITS FOR 3-2 EEE
1. DSP ONLINE BITS- Download This File
2. MS ONLINE BITS- Download This File
3. VLSI ONLINE BITS- Download This File
4. SGP ONLINE BITS- DOWNLOAD THIS FILE
5. MPMC ONLINE BITS- DOWNLOAD THIS FILE
CAD | ||
CD | ||
CN | ||
DAA | ||
DBMS | ||
DMDW | ||
DSP | ||
ECOM | ||
E&RT | ||
IS | ||
MPI | ||
MPMC | ||
MS | ||
MWE | ||
MWT | ||
NN | ||
OOAD | ||
OS | ||
SGP | ||
TSSN | ||
VLSI | ||
WT | ||
SE |
Jntuk 4-2 2nd Mid Online Bits of All Branches ECE, EEE, ECM, CSE, IT, MECH
Management Science [MS]Download This File | Distributed Databases [DDB] |
E-CommerceDownload This File | Human Computer Interaction [HCI] |
Network Management Systems [NMS] | Optical Communications [OC] |
Artificial Neural Networks | Object oriented programming |
Advanced Control Systems [ACS] | Database Management Systems [DBMS] |
Neural Networks and FuzzyLogic Systems | Computer Organization and Architecture |
Interactive Computer Graphics | Operating System ConceptsDownload This File |
From U&I Star
ACS | ||
Computer Graphics | ||
DBMS | ||
DDB | ||
ECOM | ||
Embedded Systems | ||
HCI | ||
MS | ||
Neural Networks | ||
NMS | ||
NNFL | ||
OC | ||
OOPS | ||
SE |
Subscribe to:
Posts (Atom)