Engineering
Physics(updated)
Engineering
Chemistry(updated)
Mathematical
Methods(updated)
Mathematics
– II
ECA : | ||
EMWT : | ||
Software Engineering : | ||
Computer Organization : | ||
Data Base Management Systems : | ||
Object Oriented Programming through Java : | ||
Principles of Programming Languages : | ||
Formal Languages and Automata Theory : | ||
Automata Theory & Compiler Design : | ||
Computer Organization & Architecture : | ||
Electrical and Electronics Engineering : | ||
Control Systems : | ||
Analog Communications : | ||
Principles of Communications : | Download | View Online |
Switching Theory and Logic Design : | ||
Pulse and Digital Circuits : | ||
Fluid Mechanics & Hydraulic Machinery : | ||
Probability and Statistics : | ||
Mechanics of Solids : | ||
Metallurgy & Materials Science : |
1. DSP ONLINE BITS- Download This File
2. MS ONLINE BITS- Download This File
3. VLSI ONLINE BITS- Download This File
4. SGP ONLINE BITS- DOWNLOAD THIS FILE
5. MPMC ONLINE BITS- DOWNLOAD THIS FILE
CAD | ||
CD | ||
CN | ||
DAA | ||
DBMS | ||
DMDW | ||
DSP | ||
ECOM | ||
E&RT | ||
IS | ||
MPI | ||
MPMC | ||
MS | ||
MWE | ||
MWT | ||
NN | ||
OOAD | ||
OS | ||
SGP | ||
TSSN | ||
VLSI | ||
WT | ||
SE |
Management Science [MS]Download This File | Distributed Databases [DDB] |
E-CommerceDownload This File | Human Computer Interaction [HCI] |
Network Management Systems [NMS] | Optical Communications [OC] |
Artificial Neural Networks | Object oriented programming |
Advanced Control Systems [ACS] | Database Management Systems [DBMS] |
Neural Networks and FuzzyLogic Systems | Computer Organization and Architecture |
Interactive Computer Graphics | Operating System ConceptsDownload This File |
ACS | ||
Computer Graphics | ||
DBMS | ||
DDB | ||
ECOM | ||
Embedded Systems | ||
HCI | ||
MS | ||
Neural Networks | ||
NMS | ||
NNFL | ||
OC | ||
OOPS | ||
SE |